Check out upcoming NSIA events Advertisement
Dhuʻl-Hijjah 2, 1447 AH
Fajr 5:44 AM
Sunrise 7:14 AM
Dhuhr 12:17 PM
Asr 3:02 PM
Maghrib 5:20 PM
Isha 6:45 PM
Next: Fajr in --:--
nsia.org.nz

Prayer Times

Auckland, New Zealand

18 May 2026 01-12-1447 Dhū al-Ḥijjah 1447 AH

Today's Prayer Times

Next
Fajr
الفجر
Adhan 05:44
Iqamah 06:04
Sunrise
الشروق
Adhan 07:14
Dhuhr
الظهر
Adhan 12:17
Iqamah 12:32
Asr
العصر
Adhan 15:02
Iqamah 15:12
Maghrib
المغرب
Adhan 17:20
Iqamah 17:25
Current
Isha
العشاء
Adhan 18:45
Iqamah 19:00

Dhu al-Hijjah 1447 AH (ذو الحجة)

Hijri Gregorian Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 18 May Al 05:44 07:14 12:17 15:02 17:20 18:45
2 19 May Al 05:45 07:15 12:17 15:01 17:19 18:45
3 20 May Al 05:45 07:16 12:17 15:01 17:19 18:44
4 21 May Al 05:46 07:17 12:18 15:00 17:18 18:44
5 22 May Al 05:47 07:17 12:18 15:00 17:18 18:43
6 23 May Al 05:47 07:18 12:18 14:59 17:17 18:43
7 24 May Al 05:48 07:19 12:18 14:58 17:16 18:42
8 25 May Al 05:48 07:20 12:18 14:58 17:16 18:42
9 26 May Al 05:49 07:20 12:18 14:58 17:15 18:41
10 27 May Al 05:50 07:21 12:18 14:57 17:15 18:41
11 28 May Al 05:50 07:22 12:18 14:57 17:14 18:41
12 29 May Al 05:51 07:22 12:18 14:56 17:14 18:40
13 30 May Al 05:51 07:23 12:18 14:56 17:13 18:40
14 31 May Al 05:52 07:24 12:19 14:56 17:13 18:40
15 01 Jun Al 05:53 07:24 12:19 14:55 17:13 18:40
16 02 Jun Al 05:53 07:25 12:19 14:55 17:12 18:39
17 03 Jun Al 05:54 07:26 12:19 14:55 17:12 18:39
18 04 Jun Al 05:54 07:26 12:19 14:54 17:12 18:39
19 05 Jun Al 05:55 07:27 12:19 14:54 17:12 18:39
20 06 Jun Al 05:55 07:28 12:20 14:54 17:11 18:39
21 07 Jun Al 05:56 07:28 12:20 14:54 17:11 18:39
22 08 Jun Al 05:56 07:29 12:20 14:54 17:11 18:39
23 09 Jun Al 05:56 07:29 12:20 14:54 17:11 18:38
24 10 Jun Al 05:57 07:30 12:20 14:54 17:11 18:38
25 11 Jun Al 05:57 07:30 12:21 14:53 17:11 18:38
26 12 Jun Al 05:58 07:31 12:21 14:53 17:11 18:38
27 13 Jun Al 05:58 07:31 12:21 14:53 17:11 18:38
28 14 Jun Al 05:58 07:31 12:21 14:53 17:11 18:39
29 15 Jun Al 05:59 07:32 12:21 14:53 17:11 18:39

Prayer times are calculated using the Muslim World League method. Iqamah times are approximate - please verify with the masjid.